Sign In | Join Free | My wpc-board.com |
|
Place of Origin : Sichuan, China
Brand Name : AU DI Q5
Product name : Electric Car
Color : White
Fuel : Electric
Max Speed : 160 Km/h
Battery type : Lithium Battery
Seats : 5 Seats
Body structure : 4-door 5-seater SUV
WHEELBASE : 2765mm
Level : Medium
Year : 2021
Price : $45,621.00/sets >=1 sets
Model | au di Q5 EV | au di Q5 EV | au di Q5 EV | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 4-seat sedan | ||||
Total motor power (kW) | 240 | 300 | 254 | ||
Motor total torque(N/m) | 234 | 234 | 234 | ||
Motor maximum horsepower (PS) | 489 | 408 | 530 | ||
Maximum speed (km/h) | 250 | 230 | 250 | ||
L×W×H(mm) | 4963×1966×1395 | 4963×1966×1395 | 4592×1852×1629 | ||
Wheelbase(mm) | 2900 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor |
![]() |
top cheap chinese new design au di Q5 NEW CAR EV CAR Images |