Sign In | Join Free | My wpc-board.com |
|
Place of Origin : Sichuan, China
Brand Name : ZXH
level : compact SUV
time to market : 2022.04
engine : Pure electric 204 horsepower electric motor
Motor maximum horsepower (PS) : 204
Total motor power (kW) : 150
Motor total torque (N m) : 310
battery charging time : Fast charge: 0.5 hours
Fast charge capacity (%) : 80
gearbox : Electric vehicle single speed gearbox
body type : 5-door 5-seat SUV
Packaging Details : according to the factory
Port : Shenzhen Port
Supply Ability : 40 Set/Sets per Week
Price : $31,571.00/sets 1-4 sets
Model | ID.4 Crozz Pure | ID.4 Crozz Pure+ | ID.4 Crozz Lite Pro | ||
Fast charging speed | Fast charge: 0.5 hours, slow charge: - hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5door 5seater SUV | ||||
Total motor power (kW) | 125 | 150 | 150 | ||
Motor total torque(N/m) | 310 | 310 | 310 | ||
Motor maximum horsepower (PS) | 598 | 408 | 530 | ||
Maximum speed (km/h) | 170 | 204 | 204 | ||
L×W×H(mm) | 4592×1852×1652 | 4592×1852×1652 | 4592×1852×1652 | ||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | electric motor | electric motor | electric motor |
![]() |
New Energy Vehicle High Speed Sport Electric Car SUV for FAW Volkswagen ID.4 2022 long battery life PRO version id 4 crozz Images |